<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loud Interactive</title>
	<atom:link href="http://www.loudinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loudinteractive.com</link>
	<description>Be Heard</description>
	<lastBuildDate>Sat, 25 May 2013 04:22:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SEO for Startups &#8211; Brent Payne&#8217;s Presentation at Entrepreneurs Unpluggd</title>
		<link>http://www.loudinteractive.com/seo-for-startups/</link>
		<comments>http://www.loudinteractive.com/seo-for-startups/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:01:07 +0000</pubDate>
		<dc:creator>Loud Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loudinteractive.com/?p=1308</guid>
		<description><![CDATA[<p><a rel="author" href="http://www.loudinteractive.com/author/loud-team/">Loud Team</a> created <a href="http://www.loudinteractive.com/seo-for-startups/">SEO for Startups &#8211; Brent Payne&#8217;s Presentation at Entrepreneurs Unpluggd</a> on <a href="http://www.loudinteractive.com">Loud Interactive</a>.</p><p>This past Tuesday evening, our CEO Brent  Payne was a featured speaker at Entrepreneurs Unpluggd, an intimate monthly event series featuring various business leaders from the Chicago area. Tuesday&#8217;s topic was &#8216;Secrets of SEO for Startups&#8217; and also featured two local SEO veterans &#8211; Dan Olson, CEO of UpCity (formerly DIYSEO), and Rod Holmes, Partner [...]</p>]]></description>
		<wfw:commentRss>http://www.loudinteractive.com/seo-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 3 Ways Google Glass Could Affect SEO</title>
		<link>http://www.loudinteractive.com/the-top-3-ways-google-glass-could-affect-seo/</link>
		<comments>http://www.loudinteractive.com/the-top-3-ways-google-glass-could-affect-seo/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:06:06 +0000</pubDate>
		<dc:creator>Sammi Gassel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loudinteractive.com/?p=1300</guid>
		<description><![CDATA[<p><a rel="author" href="http://www.loudinteractive.com/author/sammi/">Sammi Gassel</a> created <a href="http://www.loudinteractive.com/the-top-3-ways-google-glass-could-affect-seo/">The Top 3 Ways Google Glass Could Affect SEO</a> on <a href="http://www.loudinteractive.com">Loud Interactive</a>.</p><p>Google Glass will be released to the public in 2014 and has already been slated to be the “must-have” gadget of the year. In anticipation that Google Glass could become popular, Loud Interactive has broken down some of the implications the product may have on SEO and social media. 1. Limit Search Results Without a [...]</p>]]></description>
		<wfw:commentRss>http://www.loudinteractive.com/the-top-3-ways-google-glass-could-affect-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Repeat Customers in a &#8220;Snap&#8221; Second</title>
		<link>http://www.loudinteractive.com/capturing-repeat-customers-in-a-snap-second/</link>
		<comments>http://www.loudinteractive.com/capturing-repeat-customers-in-a-snap-second/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:07:19 +0000</pubDate>
		<dc:creator>Sammi Gassel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loudinteractive.com/?p=1276</guid>
		<description><![CDATA[<p><a rel="author" href="http://www.loudinteractive.com/author/sammi/">Sammi Gassel</a> created <a href="http://www.loudinteractive.com/capturing-repeat-customers-in-a-snap-second/">Capturing Repeat Customers in a &#8220;Snap&#8221; Second</a> on <a href="http://www.loudinteractive.com">Loud Interactive</a>.</p><p>A new form of social media communication is taking the mobile world by storm: SnapChat. SnapChat allows users to send their friends short videos or images, or “snaps,” that last anywhere between one and ten seconds before deleting themselves. The application has increased over threefold in 2013 with 150 million images being processed per day. [...]</p>]]></description>
		<wfw:commentRss>http://www.loudinteractive.com/capturing-repeat-customers-in-a-snap-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images Need Love Too: The Importance of an Optimized Image</title>
		<link>http://www.loudinteractive.com/images-need-love-too-the-importance-of-an-optimized-image/</link>
		<comments>http://www.loudinteractive.com/images-need-love-too-the-importance-of-an-optimized-image/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:13:36 +0000</pubDate>
		<dc:creator>Sammi Gassel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loudinteractive.com/?p=1241</guid>
		<description><![CDATA[<p><a rel="author" href="http://www.loudinteractive.com/author/sammi/">Sammi Gassel</a> created <a href="http://www.loudinteractive.com/images-need-love-too-the-importance-of-an-optimized-image/">Images Need Love Too: The Importance of an Optimized Image</a> on <a href="http://www.loudinteractive.com">Loud Interactive</a>.</p><p>Images are an important part of website development and social media strategy. Visual media is appealing and easy on the eyes, and social media posts that have images receive more shares and links than those without images. Social media networks like Facebook and Pinterest rely on image based posts and apps like Instagram have expedited [...]</p>]]></description>
		<wfw:commentRss>http://www.loudinteractive.com/images-need-love-too-the-importance-of-an-optimized-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing &amp; How to Make it Work for You</title>
		<link>http://www.loudinteractive.com/mobile-marketing-how-to-make-it-work-for-you/</link>
		<comments>http://www.loudinteractive.com/mobile-marketing-how-to-make-it-work-for-you/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:31:04 +0000</pubDate>
		<dc:creator>Sammi Gassel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loudinteractive.com/?p=1195</guid>
		<description><![CDATA[<p><a rel="author" href="http://www.loudinteractive.com/author/sammi/">Sammi Gassel</a> created <a href="http://www.loudinteractive.com/mobile-marketing-how-to-make-it-work-for-you/">Mobile Marketing &#038; How to Make it Work for You</a> on <a href="http://www.loudinteractive.com">Loud Interactive</a>.</p><p>Recent stats show that cell phones- especially smart phones- are increasing in number rapidly. Of the 93% of Americans owning cell phones, 50% own ‘smart’ phones. That number is expected to rise as almost all of the Gen Y generation (those between the ages of 24-32) ages, own mobile phones and an impressive 72% own [...]</p>]]></description>
		<wfw:commentRss>http://www.loudinteractive.com/mobile-marketing-how-to-make-it-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implement Fresh Ideas: The Three “R’s” of Online Marketing</title>
		<link>http://www.loudinteractive.com/implement-fresh-ideas-the-three-rs-of-online-marketing/</link>
		<comments>http://www.loudinteractive.com/implement-fresh-ideas-the-three-rs-of-online-marketing/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:21:46 +0000</pubDate>
		<dc:creator>Sammi Gassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.loudinteractive.com/?p=1179</guid>
		<description><![CDATA[<p><a rel="author" href="http://www.loudinteractive.com/author/sammi/">Sammi Gassel</a> created <a href="http://www.loudinteractive.com/implement-fresh-ideas-the-three-rs-of-online-marketing/">Implement Fresh Ideas: The Three “R’s” of Online Marketing</a> on <a href="http://www.loudinteractive.com">Loud Interactive</a>.</p><p>It’s Earth Day! The Loud Interactive team is celebrating today by planting some orange flowers for the office. We are also doing our part for the planet by decreasing the amount of plastic and paper ware we use in the office and improving our recycling efforts. Of course, we have also begun to think about [...]</p>]]></description>
		<wfw:commentRss>http://www.loudinteractive.com/implement-fresh-ideas-the-three-rs-of-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Boston: In Tragedy We Witness the Best Aspects of Social Media</title>
		<link>http://www.loudinteractive.com/boston-tragedy-witness-best-aspects-of-social-media/</link>
		<comments>http://www.loudinteractive.com/boston-tragedy-witness-best-aspects-of-social-media/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:55:35 +0000</pubDate>
		<dc:creator>Sammi Gassel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loudinteractive.com/?p=1127</guid>
		<description><![CDATA[<p><a rel="author" href="http://www.loudinteractive.com/author/sammi/">Sammi Gassel</a> created <a href="http://www.loudinteractive.com/boston-tragedy-witness-best-aspects-of-social-media/">For Boston: In Tragedy We Witness the Best Aspects of Social Media</a> on <a href="http://www.loudinteractive.com">Loud Interactive</a>.</p><p>Everyone here at Loud Interactive was deeply saddened by the terrorism that occurred at the Boston Marathon on Monday, April 15th 2013. These attacks were very painful for me personally, as I graduated from Emerson College (located on Boylston St., just blocks from the site of the explosions) two years ago. After the initial shock [...]</p>]]></description>
		<wfw:commentRss>http://www.loudinteractive.com/boston-tragedy-witness-best-aspects-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Optimize Your Web Presence Through YouTube</title>
		<link>http://www.loudinteractive.com/how-to-optimize-your-web-presence-through-youtube/</link>
		<comments>http://www.loudinteractive.com/how-to-optimize-your-web-presence-through-youtube/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:37:59 +0000</pubDate>
		<dc:creator>Sammi Gassel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loudinteractive.com/?p=1022</guid>
		<description><![CDATA[<p><a rel="author" href="http://www.loudinteractive.com/author/sammi/">Sammi Gassel</a> created <a href="http://www.loudinteractive.com/how-to-optimize-your-web-presence-through-youtube/">How to Optimize Your Web Presence Through YouTube</a> on <a href="http://www.loudinteractive.com">Loud Interactive</a>.</p><p>It wasn&#8217;t that long ago (June 2011) that Google hit the billion unique visitors a month mark, proving that a strong SEO strategy rewards sites with leads and higher returns. Now the YouTube team just announced via their blog that they are now getting more than a billion unique visitors a month. So then how can you [...]</p>]]></description>
		<wfw:commentRss>http://www.loudinteractive.com/how-to-optimize-your-web-presence-through-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrift Shop Party Photos to Make Your Monday</title>
		<link>http://www.loudinteractive.com/thrift-shop-party-photos-to-make-your-monday/</link>
		<comments>http://www.loudinteractive.com/thrift-shop-party-photos-to-make-your-monday/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:10:35 +0000</pubDate>
		<dc:creator>Lauren Jaeckel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loudinteractive.com/?p=907</guid>
		<description><![CDATA[<p><a rel="author" href="http://www.loudinteractive.com/author/lauren-jaeckel/">Lauren Jaeckel</a> created <a href="http://www.loudinteractive.com/thrift-shop-party-photos-to-make-your-monday/">Thrift Shop Party Photos to Make Your Monday</a> on <a href="http://www.loudinteractive.com">Loud Interactive</a>.</p><p>As you may recall, Loud Interactive held its first office event on March 21st to the theme of &#8216;Thrift Shop Party.&#8217; The turnout was great, with no shortage of laughable vintage get-ups and a runway contest to top it all off. We&#8217;ve compiled some of our favorite photos into a video slideshow for your enjoyment. [...]</p>]]></description>
		<wfw:commentRss>http://www.loudinteractive.com/thrift-shop-party-photos-to-make-your-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Red Equal Signs to Bud Light: Make Your Social Media Branding Viral</title>
		<link>http://www.loudinteractive.com/social-media-branding/</link>
		<comments>http://www.loudinteractive.com/social-media-branding/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:23:39 +0000</pubDate>
		<dc:creator>Chris Garcia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loudinteractive.com/?p=844</guid>
		<description><![CDATA[<p><a rel="author" href="http://www.loudinteractive.com/author/chrisgarcia/">Chris Garcia</a> created <a href="http://www.loudinteractive.com/social-media-branding/">From Red Equal Signs to Bud Light: Make Your Social Media Branding Viral</a> on <a href="http://www.loudinteractive.com">Loud Interactive</a>.</p><p>Facebook newsfeeds have gone red. You may have noticed a sea of red squares with pink equal signs when you logged onto Facebook last week. The original picture was posted on the Human Right Campaign’s Facebook page on March 26th, 2013 as a way of showing support for same-sex marriage. As the Supreme Court decides [...]</p>]]></description>
		<wfw:commentRss>http://www.loudinteractive.com/social-media-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
